Brian Perry
Brian Thomas Perry
Born: April 6, 1944
Aldershot, England
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1964-1974
Major league statistics
Brian Perry scored 175 goals and recorded 227 assists in his 440-game career with the New York Rovers, Providence Reds, New Haven Blades, Seattle Totems and Syracuse Blazers. He began playing during the 1964 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | EHL | New York Rovers | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Providence Reds | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | New Haven Blades | 71 | 39 | 49 | 88 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Providence Reds | 62 | 23 | 30 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Providence Reds | 71 | 31 | 38 | 69 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Providence Reds | 24 | 10 | 17 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Seattle Totems | 47 | 12 | 11 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Providence Reds | 76 | 24 | 25 | 49 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 73 | 32 | 56 | 88 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 440 | 175 | 227 | 402 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | EHL | New Haven Blades | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Providence Reds | 8 | 0 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Providence Reds | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Syracuse Blazers | 7 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 20 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |